Teaching Staff
Sl. No. | Photo | Name | Categories | Designation | Subject to teaching | Teaching Experience (in Year) | Joining Date | Salary |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Dr. Khusbu Sarma | GEN | Principal | — | 11 | 24/02/2021 | As per State Govt. Scale |
2 | ![]() | Dipjyoti Kalita | GEN | Lecturer | Social Science | 6 | 1/1/2016 | As per State Govt. Scale |
3 | ![]() | Pinki Mani Kalita | GEN | Lecturer | Social Science | 6 | 1/1/2016 | As per State Govt. Scale |
4 | ![]() | Dhanmani Thakuria | GEN | Lecturer | ICT | 5 | 28/09/2016 | As per State Govt. Scale |
5 | ![]() | Purabi Roy | OBC | Lecturer | Education | 7 | 1/9/2017 | As per State Govt. Scale |
6 | ![]() | Nayan Jyoti Talukder | GEN | Lecturer | English | 3 | 24/02/2021 | As per State Govt. Scale |
7 | ![]() | Karuna Kalita | GEN | Lecturer | Mathematics | 8 | 24/02/2021 | As per State Govt. Scale |
8 | ![]() | Diptimani Medhi | GEN | Lecturer | English | 3 | 16/09/2019 | As per State Govt. Scale |
9 | ![]() | Sewali Deka | OBC | Lecturer | Visual Arts | 5 | 10/10/2016 | As per State Govt. Scale |
10 | ![]() | Chayanika Das | SC | Lecturer | Assamese | 3 | 16/09/2019 | As per State Govt. Scale |
11 | ![]() | Niranjan Das | OBC | Lecturer | Music | 5 | 11/1/2016 | As per State Govt. Scale |
12 | ![]() | Rubi Bezbaruah | OBC | Lecturer | Science | 3.2 | 4/10/2018 | As per State Govt. Scale |
13 | ![]() | Siddarth Sarma | GEN | Lecturer | Physical Education | 5 | 1/1/2016 | As per State Govt. Scale |
14 | ![]() | Sewali Talukder | GEN | Part Time Lecturer | Education | 3.3 | 15/09/2018 | As per State Govt. Scale |
15 | ![]() | Gitanjali Patgiri | GEN | Part Time Lecturer | Education | 3.3 | 16/09/2018 | As per State Govt. Scale |
16 | ![]() | Deepjyoti Thakuria | Gen | Part Time Lecturer | Yoga | 3 | 18/09/2018 | As per State Govt. Scale |
Non Teaching Staff
SL No | Photo | Name | Designation | Salary |
---|---|---|---|---|
1 | ![]() | Kangkanjyoti Kalita | Librarian | As per State Govt. Scale |
2 | ![]() | Sarat Barman | Head Clerk | As per State Govt. Scale |
3 | ![]() | Kulendra Mazumder | Assistant Clerk | As per State Govt. Scale |
4 | ![]() | Deepak Medhi | Grade IV | As per State Govt. Scale |
5 | ![]() | Putukan Talukdar | Grade IV | As per State Govt. Scale |
6 | ![]() | Gunajit Rajbanshi | Grade IV | As per State Govt. Scale |
7 | ![]() | Sonmani Talukder | Grade IV | As per State Govt. Scale |