Details of the Institution :
1.1 | Name of the Institution | S. D. P. College of Teacher Education, Tihu. |
1.2 | Date of Establishment | 1st May, 1994 |
1.3 | Complete Postal Address | Tihu Town, Ward No.-4, P.O.- Tihu, Taluka- Tihu, Town- Tihu, Dist.- Nalbari, State- Assam, PIN- 781371. |
1.4 | Phone (with STD Code) | 03624 (STD code) – 281538 |
1.5 | Fax | 0361-2570133 |
1.6 | [email protected] [email protected] | |
1.7 | Website Address | www.sdpctetihu.org |
1.8 | Nearest Railway Station | Tihu |
1.9 | Nearest Town | Tihu |
1.10 | Type of Institution (boys /girls/Co-Education.) | Co-Education |
1.11 | Status of Institution ( minority/ non-minority) | Non-minority |
Management:
a) | Government owned : | No. |
b) | Government aided : | No. |
c) | Self-financed : | Yes. |
d) | University Department: |
Details of the course applied for :
3.1 | Level of the Course | Post-Graduate and Diploma |
3.2 | Name of the Teacher Education Course | B.Ed. Course & D.E.I.Ed Course |
3.3 | Duration of the Course | Two Year |
3.4 | Details of the Affiliating Body | Name: Gauhati University. Address: Gopinath Bordoloi Nagar, Guwahati-14 Dist.- Kamrup (Urban), State- Assam Tel.No.-0361-2570415, Fax No. 0361-2570133 |
3.5 | Whether to be conducted in face to face or distance mode | Face to face |
3.6 | Proposed Intake | 100 for B.Ed. and 50 for D.El.Ed. |
3.7 | Academic Session from which the course is / will be conducted | 2011-2012 |
4. Land:
4.1 | Land Area in sq. mtr. | 3906 (appr.) sq.m. (2B 4K 12L) 0.954112673 (301248 sq.ft.) |
4.2 | Whether title of land is on Ownership basis | Yes |
4.3 | Title of the land is on lease as per law | No. |
4.4 | Duration of the lease | No. |
4.5 | Land Use Certificate obtained for Educational Institution | Yes, obtained. The land is exclusively meant for running the educational institution and the permission of the competent authority to this effect has been obtained vide letter no.- GU/AFF/99/1288dated18/6/1999. |
Building :
5.1 | Construction of the building is complete | Yes. |
5.2 | Building is yet to be constructed | Yes. |
5.3 | Building is fire safety-proof | Yes. |
5.4 | Building is disabled friendly | No. |
5.5 | Common room for boys / girls available | Yes. |
5.6 | Date of completion of the building | 31-01-2001 (Old) &14-02-2016 (New) |
5.7 | Covered Area in sq. mtr. | 3000.72 sq.m. (32299.48127 sq.ft.) |
5.8 | Number of classrooms | 14 |
5.9 | Other facilities | Details |
Library:
6.1 | The Library has separate reference section/ Journals section & reading section | Yes |
6.2 | Number of books in the library | 4906 |
6.3 | Total No. of educational journals / periodicals being subscribed | 200 |
6.4 | Number of Encyclopaedias available in the reference section of the library | 15 set |
6.5 | Number of books available in the reference section of the library | 1000 |
6.6 | seating capacity of the reading room of the library | 50 |
Instructional Facilities:
7.1 | Details of laboratories available | i) Psychological Laboratory-01 ii) Science Laboratory-01 iii) ICT Laboratory-01 iv) Art and Yoga Room-01 |
7.2 | Arrangement made for practice teaching | i) Students come to the classes of the allotted schools being accompanied by the concerned teachers. ii) Teachers first, keep watch from outside the classroom, observe the teaching activities of the students inside the classroom (iii) Get into the classroom and add to the instructions of the student instructors for better clarification. |
7.3 | Number & Name of School (s) for practice teaching | i)Makhibaha Girls’ High School. ii)Makhibaha H.S. School. iii)Tihu Girls’ High School. iv)Tihu High School. v)Vivekananda Vidya Niketan, Tihu. vi)Bharati High School, Nakhara, Tihu. vii)Haribhanga H.S. School, Haribhanga. viii)Haribhanga Girls’ High School, Haribhanga ix)Jalkhana Bhathuakhana High School, Kathalmura. x) Jatiya Vidyalya, Tihu |
Manpower :
8.1 | Details of proposed / appointed teaching staff ( Date of Birth , Qualification , Professional Qualification & other relevant information ) | Details |
8.2 | Details of proposed/ appointed non-teaching staff | Details |
Facilities for games and sports :
9.1 | Own Playground | No. |
9.2 | Playground of another institution on sharing basis | Yes. |
9.3 | Gymnasium / Multipurpose Hall | Yes. |
9.4 | Facilities for Gymnasium | No. |
9.5 | Facilities for athletics | Yes. |
9.6 | Facilities for Indoor Games | Yes. |
9.7 | Facilities for Outdoor Games | Yes. |
Other Facilities Available:
10.1 | Canteen facilities available or not | No. |
10.2 | Medical facilities available or not | No. |
10.3 | Hostel facilities available or not | No. |
Officer for Anti Ragging:
Dhanmani Thakuria
Lecturer
Ph. No. 8638250565
Officer for Complaint Committee:
Deepjyoti Kalita
Lecturer
Ph. No. 7002666126
Financial Report
Financial Report of 2020-2021
Biometric Data of the Staff and Students(Periodically):
Sl. No. | Period | |
---|---|---|
1 | 16 sept to 30 sept 2019 | Download PDF |
2 | 1 OCT TO 15 OCT 2019 | Download PDF |
3 | 16 oct to 31 oct 2019 | Download PDF |
4 | 1 nov to 15 nov 2019 | Download PDF |
5 | 16 nov to 30 nov 2019 | Download PDF |
6 | 1 dec to 15 dec 2019 | Download PDF |